Men’s Singles Stableford 14 Holes
Position | Name and Playing Handicap | Score |
Winner | Daniel Hurley (28) | 39 pts |
Cat 1 (0-10) | ||
1st | Jack Dooley (10) | 33 pts |
2nd | Carthage Flanagan (8) | 32 pts |
Cat 2 (11-14) | ||
1st | Nigel Kearney (11) | 35 pts |
2nd | Liam Langton (14) | 33 pts |
Cat 3 (15-18) | ||
1st | Aidan Moyles (16) | (34-3) 31 pts c/b |
2nd | Matthew Condron (15) | 31pts |
Cat 4 (19+) | ||
1st | Joe Conroy (23) | (38 -5) 33 pts |
2nd | Brian Mc Redmond (31) | (33-1) 32 pts |
Gross | Eoin Marsden (-3) | (29 -1) 28pts |
Turkey Shots now in force (effective 7th Nov 2022)
(-2) Overall Winner
(-1) Category Runner – Up /Monday Turkey Winner