MENS 14 Hole Singles-Stableford-White Tee
7/8th January 2023
Position | Name and Playing Handicap | Score |
Overall Winner | John Kelly (Killeigh) (16) | 33 pts (35-2) CB |
Cat 1 (0-10) – 1st | Kevin Cleary (9) | 30 pts (31-1) CB |
Cat 1 (0-10) – 2nd | Laughlin Fitzsimons (9) | 30 pts |
Cat 2 (11-14) – 1st | Philip Kelly (11) | 32 pts CB |
Cat 2 (11-14) – 2nd | Roddy Molloy (11) | 32 pts (33-1) |
Cat 3 (15-18) – 1st | Sean Guinan (16) | 32 pts |
Cat 3 (15-18) – 2nd | Colm Malone (16) | 31 pts |
Cat 4 (19+) – 1st | Ruadhri Clarke (25) | 33 pts CB |
Cat 4 (19+) – 2nd | Aaron Shiels (22) | 33 pts (34-1) |
Best Gross | Stephen Egan Jnr (-3) | 30 pts |
Turkey Shots now in force (effective 7th Nov 2022)
(-3) Overall Winner
(-2) Category Winner
(-1) Category Runner – Up /Monday Turkey Winner