Position | Name and Playing Handicap | Score |
Overall Winner | Alan Connolly (30) | 35 pts |
Cat 1 (0-10) – 1st | Niall Byrne (9) | 32 (34-2) pts |
Cat 1 (0-10) – 2nd | Denis Watts (10) | 31 pts c/b |
Cat 2 (11-14) – 1st | Declan McDonnell (11) | 30 pts c/b |
Cat 2 (11-14) – 2nd | Michael Daly (13) | 28 pts c/b B6 |
Cat 3 (15-18) – 1st | Paul Condron (17) | 33 pts c/b |
Cat 3 (15-18) – 2nd | Liam Malone (17) | 31 (33-2) pts |
Cat 4 (19+) – 1st | Noel Mooney (23) | 31 pts |
Cat 4 (19+) – 2nd | Michael Kearns (22) | 30 pts c/b b9 |
Best Gross | Martin Darcy (5) | 27 pts B9 |
WINTER HANDICAP ADJUSTMENTS WILL BE APPLIED TO ALL WINNERS