Position | Name and Playing Handicap | Score |
Overall Winner | Iarlaith Davoren (14) | 37 pts |
Best Gross | Eoin Marsden (-1) | 36 pts |
Cat 1 (0-10) – 1st | Stephen Kidney (5) | 36 pts |
2nd | David Maloney (6) | 35 pts B9 |
Cat 2 (11-14) – 1st | Donal Maher (11) 40-4 | 36 pts |
2nd | Eoin O’Ceallachair (11) 37-3 | 34 pts |
Cat 3 (15-18) – 1st | Paschal McCann (15) 38-2 | 36 pts B9 |
2nd | David Brophy (15) | 36 pts |
Cat 4 (19+) – 1st | Jack Dunne (25) 39-2 | 37 pts |
2nd | Diarmuid O’Neill (23) | 35 pts |
WINTER HANDICAP ADJUSTMENTS APPLIED